| | |
Incorporated Town of Avoca, Arkansas | | |
| Financial Statement | | |
| July - December 2010 | | |
| | |
| General Fund | | |
| | |
| Balance July 1, 2010 | | $287,350 |
| Cash Receipts | | |
| State General Turnback | 3,638 | |
| County Sales Tax | 43,302 | |
| Benton County | 16,158 | |
| Franchise Tax | 3,216 | |
| Interest | 290 | |
| Donations - Veterans Memorial | 1,859 | |
| Rent - Deposits | 3,600 | |
| Permits; Misc | 322 | |
| Total Receipts | | $72,385 |
| Total General Fund Available | | $359,735 |
| | |
| Expenditures | | |
| Salaries/Council | 17,123 | |
| Utilities | 2,742 | |
| Bldg(s) maintenance/improvements | 2,642 | |
| Supplies, Publications, Misc. | 2,885 | |
| Attorney/legal defense | 710 | |
| Park expenses | 6,938 | |
| Assets | 21,429 | |
| Insurances | 2,271 | |
| Veteran's Memorial | 8,986 | |
| Payroll Expenses | 4,900 | |
| Fire Department - EMS | 9,410 | |
| Election costs | 1,521 | |
| Planning/Zoning | 2,909 | |
| Total Expenditures | | $84,466 |
| Balance General Fund December 31, 2010 | | $275,269 |
| | |
| Street Fund | | |
| Balance July 1, 2010 | | $347,638 |
| Cash Receipts | | |
| State Turnback | 10,856 | |
| Benton County | 3,049 | |
| Interest | 364 | |
| Town Sales Tax | 17,577 | |
| Total Receipts | | $31,846 |
| Total Street Fund Available | | $379,484 |
| | |
| Expenditures | | |
| Salary | 7,105 | |
| Street/Traffic lights | 2,712 | |
| Street maintenance & Supplies | 21,577 | |
| Misc. | 812 | |
| Total Expenditures | | $32,206 |
| | |
| | $347,278 |
| | |
| | |
| | |
| All financial records for the Town of Avoca are public records and are open |
| for public inspection by notifying Diane Bowen @ 479.621.5921 |
| | |
| | |