| September 2010 | | | |
| Disbursements | | | |
| GENERAL CHECKING | | | Balance |
| To | Amount | For | Budget |
| Swepco | 356.99 | 2 accounts | |
| Ar. Western Gas | 41.63 | 2 accounts | |
| A T & T | 93.92 | phone/internet | |
| BCWD #1 | 65.96 | 2 accounts | 2,919 |
| BBB Septic & Port. Toilet | 84.48 | porta potty | 2,738 |
| Erik Weems | 20.00 | website - updates, edits | 148 |
| Thomas O'Dell | 65.99 | reimb - bits (Veterans Memorial) | -444 |
| Diane Bowen | 786.56 | August 20 - September 2 | |
| Diane Bowen | 786.56 | September 3 - 16 | |
| Diane Bowen | 786.56 | September 17 - 30 | 5,760 |
| Arvest | 812.61 | Federal tax deposit | 1,421 |
| AT&T | 47.42 | cell phone - zoning official | |
| Larry Slingsby | 147.76 | 16 hours - August | |
| Larry Slingsby | 71.00 | gas expense - August | 4,839 |
| NWA Newspapers | 168.00 | publication - 6 month financial statement | 245 |
| ACCRTA | 50.00 | annual dues - clerk/rec-treasure assoc. | 474 |
| Timbes Fire Protection | 35.00 | annual fire inspection - extinquishers | 3,822 |
| Welsco, Inc. | 11.02 | cylinder rental | |
| Diane Bowen | 56.40 | reimb - In God We Trust stencil | |
| Diane Bowen | 293.95 | reimb - hotel - clerks institute Sept 19-24 | |
| Heritage HS Band Activity Act | 392.73 | 2009 band transportation - parade | 1,094 |
| Benton County Clerk | 1,521.44 | May 18 special election - fire dues | 10,699 |
| Nancy Henson | 105.00 | computer repair | 3,395 |
| | | |
| Deposits* | 6,308.89 | | |
| Balance** | 150.83 | | |
| * deposits include $141.00 donations for Veteran's Memorial & $3,000.00 transfer from savings |
| ** balance includes $10,000 fire grant and $3190 Veterans Memorial donations |
| | | |
| STREET FUND | | | |
| Disbursements | | | |
| Swepco | 387.88 | street lights/traffic signal | |
| Carroll Electric | 65.93 | street lights | 2,904 |
| Dominic Smith | 265.97 | labor - 36 hours | |
| Harley Ingram | 865.78 | labor - 62.5 hours | 5,309 |
| Diane Bowen | 33.79 | re-imb - mower repair recoil spring | 2,034 |
| Garner Building Supply | 117.94 | trimmer line, nails, misc, concrete mox | 1,310 |
| | | |
| Deposits | 2,149.50 | | |
| Balance | 3,152.99 | | |
| | | |
| SAVINGS | | | |
| General Money Market | | | |
| Deposit | 7,198.25 | County Sales Tax September 2009 | 6,159 |
| Deposit | 0.00 | rent | |
| Interest | 68.51 | | |
| Transfer to gen checking | -3,000.00 | | |
| Transfer fee | -2.00 | | |
| Balance | 280,969.79 | balance - Sept 2009 | 388,603 |
| | | |
| | | |
| Street Money Market | | | |
| Deposit | 2,894.35 | Town Sales Tax September 2009 | 3,216 |
| Interest | 86.21 | | |
| | | |
| Balance | 352,431.69 | balance - Sept 2009 | 326,926 |